For your own safety, international regulatory authorities have placed certain restrictions or prohibitions on the carriage of dangerous goods.

Important - Local airport security restrictions may further limit the quantities and conditions of carriage that are shown below. Passengers must ensure they comply with both prior to travelling.
| Provisions for Dangerous Goods Carried by Passengers | Approval of the operator(s) is required | Permitted on one's person | Permitted in or as checked baggage | Permitted in or as carry-on baggage |
| Disabling devices such as mace, pepperspray, etc. containing an irritant or incapacitating substance are prohibited on the person, in checked and carry-on baggage. | - | |||
| Electro shock weapons (e.g. Tasers) containing dangerous goods such as explosives, compressed gases, lithium batteries, etc. are forbidden in carry-on baggage or checked baggage or on the person. | - | |||
| Security-type attaché cases, cash boxes, cash bags, etc. incorporating dangerous goods, such as lithium batteries and/or pyrotechnic material, are totally forbidden. | - | |||
| Ammunition (cartridges for weapons), securely packaged (in Division 1.4S, UN 0012 or UN 0014 only), in quantities not exceeding 5 Kg (11 lb) gross weight per person for that person's own use, excluding ammunition with explosive or incendiary projectiles. Allowances for more than one passenger must not be combined into one or more packages. | ||||
| Camping stoves and fuel containers that have contained a flammable liquid fuel, may be carried provided the fuel tank of the camping stove and/or fuel container has been completely drained of all liquid fuel and action has been taken to nullify the danger. | ||||
| Wheelchairs or other battery-powered mobility devices with non-spillable batteries, provided that the battery is disconnected, the battery terminals are insulated to prevent accidental short circuits and the battery is securely attached to the wheelchair or mobility aid. Operators must ensure that wheelchairs or other battery-powered mobility aids are carried in such a manner so as to prevent unintentional operation and that the wheelchair/ mobility aid is protected from being damaged by the movement of baggage, mail, stores or cargo. | ||||
| Wheelchairs or other battery-powered mobility devices with spillable batteries or with lithium batteries. | ||||
| Mercury barometer or thermometer carried by a representative of a government weather bureau or similar official agency. | ||||
| Provisions for Dangerous Goods Carried by Passengers | Approval of the operator(s) is required | Permitted on one's person | Permitted in or as checked baggage | Permitted in or as carry-on baggage |
| Lithium Ion Batteries with a Watt-hour rating exceeding 100 Wh but not exceeding 160 Wh for consumer electronic devices. No more than two spare batteries may be carried in carry-on baggage only. These batteries must be individually protected to prevent short circuits. Equipment containing such batteries may be in checked or carry-on baggage. | ||||
| Avalanche rescue backpack, one (1) per passenger, equipped with a pyrotechnic trigger mechanism containing less than 200 mg net of Division 1.4S and less than 250 mg of compressed gas in Division 2.2. The backpack must be packed in such a manner that it cannot be accidentally activated. The airbags within the backpacks must be fitted with pressure relief valves. | ||||
| Chemical Agent Monitoring Equipment, when carried by staff members of the Organisation for the Prohibition of Chemical Weapons on official travel. | ||||
| Heat producing articles such as underwater torches (diving lamps) and soldering irons. | ||||
| Carbon dioxide, solid (dry ice), in quantities not exceeding 2.5 Kg (5 lb) per passenger when used to pack perishables not subject to these Regulations in carry-on baggage, provided the package permits the release of carbon dioxide gas. Each item of checked baggage must be marked "DRY ICE" or "CARBON DIOXIDE, SOLID" and with the net weight of dry ice or an indication that there is 2.5 Kg or less dry ice. | ||||
| Insulated packagings containing refrigerated liquid nitrogen (dry shipper), fully absorbed in a porous material and intended for transport, at low temperature, of non-dangerous products are not subject to these Regulations provided the design of the insulated packaging would not allow the build-up of pressure within the container and would not permit the release of any refrigerated liquid nitrogen irrespective of the orientation of the insulated packaging. | ||||
| Provisions for Dangerous Goods Carried by Passengers | Approval of the operator(s) is required | Permitted on one's person | Permitted in or as checked baggage | Permitted in or as carry-on baggage |
| Non-flammable gas cylinder fitted into a life jacket containing carbon dioxide or other suitable gas in Division 2.2, up to two (2) small cylinders per passenger, and up to two (2) spare cartridges. | ||||
| Oxygen or air, gaseous, cylinders required for medical use. The cylinder must not exceed 5 Kgs gross weight. Note: Liquid oxygen systems are forbidden for transport. |
||||
Portable medical electronic devices (Automated External Defibrillators (AED), Nebulizer, Continuous Positive Airway Pressure (CPAP), etc.) containing lithium metal ot lithium ion cells or batteries may be carried by passengers for medical use as follows:
|
||||
| Aerosols in Division 2.2, with no subsidiary risk, for sporting or home use. | ||||
| Non-radioactive medicinal or toilet articles (including aerosols) such as hair sprays, perfumes, colognes and medicines containing alcohol. The total net quantity of all above mentioned articles must not exceed 2 Kg (4.4 lb) or 2 L (2 qt), and the net quantity of each single article must not exceed 0.5 Kg (1 lb) or 0.5 L (1 pt). Release valves on aerosols must be protected by a cap or other suitable means to prevent inadvertent release of the contents. |
||||
| Alcoholic beverages, when in retail packagings, containing more than 24% but not more than 70% alcohol by volume, in receptacles not exceeding 5 L, with a total net quantity per person of 5 L. | ||||
| Energy efficient light bulbs, when in retail packaging intended for personal or home use. | ||||
| Non-flammable, non-toxic gas cylinders worn for the operation of mechanical limbs. Also, spare cylinders of a similar size if required to ensure an adequate supply for the duration of the journey. | ||||
| Portable electronic devices containing lithium metal or lithium ion cells or batteries, such as watches, calculating machines, cameras, cellular phones, lap-top computers, camcorders, etc., when carried by passengers or crew for personal use. | ||||
Spare lithium metal or lithium ion cells or batteries, for such consumer electronic devices may be carried in carry-on baggage only. These batteries must be individually protected to prevent short circuits by placement in the original retail packaging or by otherwise insulating terminals (e.g. by taping over exposed terminals or placing each battery in a seperate plastic bag or protective pouch). In addition, each installed or spare battery must not exceed the following quantities:
Note: For larger spare lithium ion batteries refer to item "Lithium ion batteries". |
||||
| Provisions for Dangerous Goods Carried by Passengers | Approval of the operator(s) is required | Permitted on one's person | Permitted in or as checked baggage | Permitted in or as carry-on baggage |
| Hair curlers containing hydrocarbon gas, up to one (1) per passenger or crew-member, provided that the safety cover is securely fitted over the heating element. These hair curlers must not be used on board the aircraft at any time. Gas refills for such curlers are not permitted in checked or carry-on baggage. | ||||
| Medical or clinical thermometer, which contains mercury, one (1) per passenger for personal use when in its protective case. | ||||
|
Fuel cell systems, and spare fuel cartridges powering portable electronic devices (for example cameras, cellular phones, laptop computers, and camcorders) under the following conditions: fuel cell cartridges may only contain flammable liquids, corrosive substances, liquefied flammable gas, water-reactive substances or hydrogen in metal hydride; fuel cell cartridges must not be refillable by the user. Refuelling of fuel cells systems is not permitted except that the installation of a spare cartridge is allowed. Fuel cell cartridges, which are used to refill fuel cell systems but which are not designed or intended to remain installed (fuel cell refills) are not permitted to be carried; the maximum quantity of fuel in any fuel cell cartridge must not exceed: each fuel cell system and each fuel cell cartridge must conforms to IEC PAS 62282-6-1 Ed. 1, and must be marked with a manufacturer's certification that it conforms to the specification. In addition, each fuel cell cartridge must be marked with the maximum quantity and type of fuel in the cartridge; no more than two spare fuel cell cartridges may be carried by a passenger as follows; fuel cell systems must be of a type that will not charge batteries when the portable electronic device is not in use and must be durably marked by the manufacturer:"APPROVED FOR CARRIAGE IN AIRCRAFT CABIN ONLY". |
||||
| Radioisotopic cardiac pacemakers or other devices, including those powered by lithium batteries, implanted into a person, or radiopharmaceuticals contained within the body of a person as the result of medical treatment. | ||||
| Safety matches (one small packet) or a cigarette lighter that does not contain unabsorbed liquid fuel, other than liquified gas, intended for use by an individual when carried on the person. Lighter fuel and lighter refills are not permitted on one's person or in checked or carry-on baggage. Note: "Strike anywhere" matches are forbidden for air transport. |
||||
| Printer Toner or Cartridges weighing 16 ounces (oz) or 453 grams or greater on flights departing to, through or from the USA, Vancouver and London. | - |